Analysis of Real Estate Investment Value in Major Global Cities

Research Conclusion:

Based on the weighted scores of seven indicators, including rental yield, housing appreciation prospects, housing transaction and holding costs, interest costs on housing mortgages, local house price-to-income ratio, local immigration policies, and currency exchange rate risks, the cities with the most investment value in global real estate are Los Angeles, Seattle, New York, and Osaka, with overall risk-return composite scores above 80. Following these are Toronto, Amsterdam, Vancouver, Auckland, and Barcelona, with comprehensive risk-return scores above 70. Additionally, Tokyo, Rome, and London are also optional property cities.

Considering the local immigration policies, real estate price control policies, and currency exchange risks, it is not recommended to invest in real estate in Seoul, Melbourne, Sydney, and Singapore.

 

CityRental YieldHouse Price-to-Income RatioInterest Costs on Housing Mortgages %Housing Appreciation ProspectsHousing Transaction and Holding CostsImmigration PolicyExchange Rate RiskComprehensive Score
Los Angeles5.69%5.793.42%GoodMediumRelaxedLow87.3
Seattle5.20%5.253.42%GoodMediumRelaxedLow86.0

Los Angeles 5.69% 5.79 3.42% Good Medium Loose Low 87.3
Seattle 5.20% 5.25 3.42% Good Medium Loose Low 86.0
New York 4.73% 10.76 3.42% Good Medium Loose Low 83.3
Osaka 6.00% 11.13 1.28% Neutral Low Neutral Low 79.9
Toronto 4.82% 8.82 0.75% Neutral Medium Loose Low 79.5
Amsterdam 5.65% 9.7 1.63% Neutral Low Neutral Low 78.1
Vancouver 4.68% 30 0.75% Neutral Medium Loose Low 76.4
Auckland 4.20% 10.3 5.76% Good Low Loose Neutral 76.4
Barcelona 4.17% 12.28 5.01% Good High Loose Low 70.6
Tokyo 4.40% 18.93 1.28% Neutral Low Neutral Low 69.0
Rome 3.26% 21 2.35% Good High Loose Low 65.5
London 2.96% 25.05 0.25% Good Medium Loose Low 61.0
Paris 2.20% 16.69 1.48% Good High Neutral Low 59.3
Berlin 3.82% 9 1.72% Poor High Neutral Low 52.2
Sydney 4.06% 12.39 5.80% Neutral High Strict Neutral 46.4
Melbourne 3.50% 8.42 5.80% Neutral High Strict Neutral 44.3
Seoul 2.01% 19.13 2.97% Neutral Low Neutral High 42.4
Singapore 2.59% 21.26 0.51% Poor High Strict Neutral 30.6
Disclaimer: This analysis serves as a reference and does not constitute investment advice. Please conduct thorough research and consult with financial experts before making any investment decisions.